Day | Date | Home/Away | Opponent/Event | | Time |
Rinks | | Colour | Competition | Notes |
January 2025 |
Saturday | 04/01/25 | Home | Open Morning | | 10:00 | 2 | fours | | Club | For Recruitment |
Saturday | 04/01/25 | Home & Away | Kempston Park | Ladies | 10:00 | 4 | fours | Blacks | national | 10am Yetton Plate |
Saturday | 04/01/25 | Home | Leatherhead, 2.30pm start, 15 ends? | Mixed | 14:30 | 4 | fours | Blacks | Friendly | Booked 7/1/24 |
Sunday | 05/01/25 | Away | Wey Valley | Men | 14:00 | 3 | fours | Blacks | S L | Booked 15/4/24. Meal |
Tuesday | 07/01/25 | Home | Wey Valley | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 15/4/24 |
Wednesday | 08/01/25 | Home | Surrey Patrons | Ladies | 14:15 | 4 | fours | Blacks | Friendly | Booked 23/3/24 |
Saturday | 11/01/25 | Home | Carshalton | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Phone Conf 10/6/24 |
Saturday | 11/01/25 | Home | Open Morning | | 10:00 | 2 | fours | | Club | For Recruitment |
Sunday | 12/01/25 | Away | Old Coulsdon | Men | 14:00 | 3 | fours | Blacks | S L | Rink fees £6 |
Tuesday | 14/01/25 | Home | Sutton | Ladies | 14:15 | 3 | fours | Blacks | SELL | Booked 23/4/24 |
Wednesday | 15/01/25 | Home | Donyngs | Mixed | 14:15 | 3 | fours | Blacks | ESML | Booked 22/2/24 |
Friday | 17/01/25 | Home | Premier League | Mixed | 18:15 | 3 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 18/01/25 | Home | King George Field | Men | 10:00 | 3 | fours | Blacks | S L | 10am start |
Saturday | 18/01/25 | Home | Horsham IBC | Mixed | 14:00 | 4 | fours | Blacks | Friendly | 2pm start |
Sunday | 19/01/25 | Home | Shopland Select | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 7/5/24 (Last year) |
Wednesday | 22/01/25 | Home | Grattons IBC | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 30/4/24 |
Thursday | 23/01/25 | Away | Croydon | Ladies | 14:00 | 3 | fours | Blacks | SELL | Meal £10 |
Friday | 24/01/25 | Home | Premier League | Mixed | 18:15 | 3 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 25/01/25 | Home | Surrey Patrons | Men | 13:30 | 4 | fours | Blacks | Friendly | Booked 15/4/24 |
Sunday | 26/01/25 | Home | Egham | Men | 13:30 | 3 | fours | Blacks | S L | Booked 26/4/24 |
Tuesday | 28/01/25 | Away | King George Field IBC | Mixed | 14:00 | 4 | fours | Blacks | Friendly | Booked 26/4/24. Meal Cost £10 |
Wednesday | 29/01/25 | Home | Old Coulsdon | Mixed | 14:15 | 3 | fours | Blacks | ESML | Booked 24/3/24 |
Friday | 31/01/25 | Home | Premier League | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
February 2025 |
Saturday | 01/02/25 | Home | Old Coulsdon | Ladies | 13:30 | 3 | fours | Blacks | SELL | Booked 20/5/24 |
Saturday | 01/02/25 | Away | Croydon | Men | 14:00 | 3 | fours | Blacks | S L | Meal £10 |
Sunday | 02/02/25 | Home | Camberley | Men | 13:30 | 3 | fours | Blacks | S L | Booked 22/2/24 |
Wednesday | 05/02/25 | Away | Sutton | Mixed | 14:00 | 3 | fours | Blacks | ESML | Meal £10 (full price £15) |
Thursday | 06/02/25 | Away | King George Field IBC | Ladies | 10:30 | 4 | fours | Blacks | Friendly | Booked 7/5/24. Meal |
Friday | 07/02/25 | Home | Premier League | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 08/02/25 | Away | Egham | Men | 14:15 | 3 | fours | Blacks | S L | Booked 26/4/24. Meal |
Sunday | 09/02/25 | Home | Epsom Park | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 19/1/24 |
Tuesday | 11/02/25 | Away | Camberley IBC | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 22/2/24 |
Thursday | 13/02/25 | Home | Ladies Captains Day | Ladies | 14:15 | 4 | fours | | Club | |
Friday | 14/02/25 | Home | Premier League | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 15/02/25 | Away | Camberley | Men | 14:15 | 3 | fours | Blacks | S L | Booked 22/2/24 |
Sunday | 16/02/25 | Home | Worthing IBC (Field Place) | Mixed | 13:30 | 4 | triples | Blacks | Friendly | Booked 7/5/24 |
Tuesday | 18/02/25 | Home | Leatherhead | Men | 14:15 | 4 | fours | Blacks | Friendly | Booked 7/1/24 |
Wednesday | 19/02/25 | Away | King George Field | Mixed | 14:00 | 3 | fours | Blacks | ESML | Booked 28/3/24. Meal |
Friday | 21/02/25 | Home | Premier League | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 22/02/25 | Away | Donyngs | Men | 14:00 | 3 | fours | Blacks | S L | Rink Fees £5, no Tea/Bis |
Saturday | 22/02/25 | Away | Donyngs | Ladies | 14:00 | 3 | fours | Blacks | SELL | Rink Fees £5, no Tea/Bis |
Sunday | 23/02/25 | Home | Epsom Park | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 19/1/24 |
Friday | 28/02/25 | Home | Premier League | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
Friday | 28/02/25 | Home | Herts Past Presidents (Tour) | Men | 14:15 | 4 | fours | Blacks | friendly | |
March 2025 |
Saturday | 01/03/25 | Away | King George Field | Men | 14:00 | 3 | fours | Blacks | S L | Booked 29/3/24. Meal |
Saturday | 01/03/25 | Away | Old Coulsdon | Ladies | 14:00 | 3 | fours | Blacks | SELL | Rink fees £6 |
Sunday | 02/03/25 | Home | Pippbrook | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Conf Phone 3/7/24 |
Friday | 07/03/25 | Home | Premier League | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 08/03/25 | Home | Donyngs | Ladies | 13:30 | 3 | fours | Blacks | SELL | Booked 22/2/24 |
Sunday | 09/03/25 | Home | Ashtead (Tom Slaughter Cup) | Mixed | 13:30 | 4 | triples | Blacks | Friendly | Booked 1/5/24 |
Wednesday | 12/03/25 | Away | Old Coulsdon | Mixed | 14:00 | 3 | fours | Blacks | ESML | Rink fees £6 |
Friday | 14/03/25 | Home | Premier League | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 15/03/25 | Home | Two Wood Comp | Mixed | 08:00 | 4 | doubles | Blacks | Club | All Day Competition |
Sunday | 16/03/25 | Home | Old Coulsdon | Men | 13:30 | 3 | fours | Blacks | S L | Booked 8/4/24 |
Wednesday | 19/03/25 | Home | Sutton | Mixed | 14:15 | 3 | fours | Blacks | ESML | Prov 29/9/23 |
Thursday | 20/03/25 | Home | Fun Afternoon | Mixed | 14:15 | 4 | fours | Blacks | Club | |
Friday | 21/03/25 | Home | Premier League | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 22/03/25 | Home | Croydon | Men | 13:30 | 3 | fours | Blacks | S L | Booked 18/3/24 |
Sunday | 23/03/25 | Away | Worthing IBC (Field Place) | Mixed | 13:00 | 5 | triples | Blacks | Friendly | Booked 7/5/24. Meal |
Tuesday | 25/03/25 | Away | Wey Valley IBC | Mixed | 14:00 | 4 | fours | Blacks | Friendly | Booked 15/4/24. Meal |
Friday | 28/03/25 | Home | Premier League | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 29/03/25 | Home | Croydon | Ladies | 13:30 | 3 | fours | Blacks | SELL | Booked 7/4/24 |
April 2025 |
Tuesday | 01/04/25 | Home | Camberley IBC | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 22/2/24 |
Wednesday | 02/04/25 | Home | King George Field IBC | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 7/5/24 |
Thursday | 03/04/25 | Home | Ladies v Men | Mixed | 14:15 | 4 | fours | Blacks | Club | |
Friday | 04/04/25 | Home | Premier League Finale | Mixed | 18:15 | 4 | fours | | county | Open to SL, SELL & ESML players |
Saturday | 05/04/25 | Home | Club Comp Finals | Mixed | 08:00 | 4 | fours | Blacks | Club | All Day Competition |
Sunday | 06/04/25 | Home | Club Comp Finals | Mixed | 08:00 | 4 | fours | Blacks | Club | All Day Competition |
Monday | 07/04/25 | | A.G.M. | | 18:00 | | |
Monday | 07/04/25 | Home | Club Comp Res Day | Mixed | 08:15 | 4 | fours | Blacks | Club | All Day Competition |
Wednesday | 09/04/25 | | Presentation Evening | | 18:00 | | |