Day | Date | Home/Away | Opponent/Event | | Time |
Rinks | | Colour | Competition | Notes |
October 2024 |
Monday | 14/10/24 | Home | Denny Cup Squad Practice | Men | 18:15 | 3 | fours | Blacks | national | Selection and Practice |
Tuesday | 15/10/24 | | O60s Double Rink vs BYE | | 10:00 | | Prel Rd, 10am start |
Wednesday | 16/10/24 | Home | Leatherhead | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 7/1/24 |
Wednesday | 16/10/24 | Home | New Members Rollup and Coaching | Mixed | 18:15 | 2 | fours | | friendly | Arrive 6pm for 6.15 start. Open to members who have joined since 1/10/23 |
Thursday | 17/10/24 | Home | King George Field IBC | Ladies | 14:15 | 4 | fours | Blacks | Friendly | Booked 7/5/24 |
Thursday | 17/10/24 | Home | Denny Cup Squad Practice | Men | 18:15 | 3 | fours | Blacks | national | Selection and Practice |
Saturday | 19/10/24 | Home & Away | Denny Cup Vs Donyngs | Men | 10:00 | 4 | fours | Blacks | National | Prel Rd, 10am start |
Sunday | 20/10/24 | Home & Away | Egham Trophy Vs Donyngs | Mixed | 10:00 | 4 | fours | Blacks | National | Prel Rd, 10am start (Rinks 2&3) |
Tuesday | 22/10/24 | Home | Bookham | Ladies | 14:15 | 3 | fours | Blacks | Friendly | Booked 19/11/23 |
Wednesday | 23/10/24 | Home | New Members Rollup and Coaching | Mixed | 18:15 | 2 | fours | | friendly | Arrive 6pm for 6.15 start. Open to members who have joined since 1/10/23 |
Friday | 25/10/24 | Home & Away | Mason Trophy Prelim BYE | Ladies | 10:00 | 1 | fours | Blacks | National | Prel Rd, 10am start |
Saturday | 26/10/24 | Home | Bookham | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 19/11/23 |
Wednesday | 30/10/24 | Home | Insurance B A | Mixed | 14:15 | 5 | triples | Blacks | Friendly | Booked 1/5/24 |
Wednesday | 30/10/24 | Home | New Members Rollup and Coaching | Mixed | 18:15 | 2 | fours | | friendly | Arrive 6pm for 6.15 start. Open to members who have joined since 1/10/23 |
November 2024 |
Saturday | 02/11/24 | Home & Away | Yetton Trophy vs Horsham | Ladies | 10:00 | 2 | fours | Blacks | National | 1st Rd, 10am start |
Saturday | 02/11/24 | Home & Away | Denny Cup R1/Plate | Men | 10:00 | 2 | fours | Blacks | National | 1st Rd, 10am start |
Sunday | 03/11/24 | Home & Away | Egham Trophy R1 | Mixed | 10:00 | 2 | fours | Blacks | National | 1st Rd, 10am start |
Tuesday | 05/11/24 | Home & Away | O60s Double Rink R1 | Men | 10:00 | 1 | fours | Blacks | National | 1st Rd, 10am start |
Wednesday | 06/11/24 | Away | Donyngs | Mixed | 14:00 | 3 | fours | Blacks | ESML | Rink Fees £5, no Tea/Bis |
Thursday | 07/11/24 | Home | Surrey Presidents | Men | 14:15 | 4 | fours | Blacks | Friendly | Booked 15/4/24 |
Saturday | 09/11/24 | Home | Carshalton | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Phone Conf 10/6/24 |
Sunday | 10/11/24 | Home | Top Club R2 | Mixed | 10:00 | 4 | fours | Blacks | National | 2nd Rd, 10am start |
Sunday | 10/11/24 | Home | Dorking | Mixed | 14:00 | 4 | fours | Blacks | Friendly | 2pm Start (No Clash) |
Tuesday | 12/11/24 | | Cancelled - Mole Valley Police | | 16:15 | | Booked 7/1/24 |
Wednesday | 13/11/24 | Away | Grattons IBC | Mixed | 14:00 | 4 | fours | Blacks | Friendly | Meal £10 (full price £12) |
Friday | 15/11/24 | Home & Away | Mason Trophy Vs Horsham | Ladies | 10:00 | 1 | fours | Blacks | National | 1st Rd, 10am start |
Saturday | 16/11/24 | Home & Away | Yetton Trophy R2/Plate | Ladies | 10:00 | 2 | fours | Blacks | National | 2nd Rd, 10am start |
Saturday | 16/11/24 | Home & Away | Denny Cup R2/Plate | Men | 10:00 | 2 | fours | Blacks | National | 2nd Rd, 10am start |
Sunday | 17/11/24 | Away | Horsham IBC | Mixed | 14:00 | 5 | fours | Blacks | Friendly | Meal £10 (full price £13.50) |
Tuesday | 19/11/24 | Away | Croydon | Mixed | 14:00 | 3 | fours | Blacks | ESML | Meal £10 |
Thursday | 21/11/24 | Away | Sutton | Ladies | 14:00 | 3 | fours | Blacks | SELL | Meal £10 (full price £15) |
Saturday | 23/11/24 | Home | Donyngs | Men | 13:30 | 3 | fours | Blacks | S L | Booked 22/2/24 |
Sunday | 24/11/24 | Home | Ember | Mixed | 13:30 | 4 | triples | Blacks | Friendly | Booked 3/6/24. |
Wednesday | 27/11/24 | Home | King George Field | Mixed | 14:15 | 3 | fours | Blacks | ESML | Booked 28/3/24 |
Saturday | 30/11/24 | Home | London Civil Service | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 1/5/24 |
December 2024 |
Sunday | 01/12/24 | Home | Epsom - Worple Road | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 30/4/24 |
Wednesday | 04/12/24 | Home | Merrow | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 29/1/24 |
Saturday | 07/12/24 | Away | Sutton | Men | 14:00 | 3 | fours | Blacks | S L | Meal £10 (full price £15) |
Sunday | 08/12/24 | Home | Sutton & District | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 26/4/24 |
Tuesday | 10/12/24 | Home | Leatherhead | Ladies | 14:15 | 3 | triples | Blacks | Friendly | Booked 7/1/24 |
Wednesday | 11/12/24 | Home | Ashtead (Tom Slaughter Cup) | Mixed | 14:15 | 4 | triples | Blacks | Friendly | Booked 1/5/24 |
Saturday | 14/12/24 | Away | Old Coulsdon IBC | Mixed | 14:00 | 3 | fours | Blacks | Friendly | Rink fees £6 |
Sunday | 15/12/24 | Home | Wey Valley | Men | 13:30 | 3 | fours | Blacks | S L | Booked 15/4/24 |
Wednesday | 18/12/24 | Home | Chairmans Xmas Drive | Mixed | 10:15 | 4 | fours | Blacks | Club | All Day Competition |
Saturday | 21/12/24 | Home | Sutton | Men | 13:30 | 3 | fours | Blacks | S L | Booked 22/4/24 |
Sunday | 22/12/24 | Home | Croydon | Mixed | 13:30 | 3 | fours | Blacks | ESML | Booked 4/4/24 |
January 2025 |
Saturday | 04/01/25 | Home | Open Morning | | 10:00 | 2 | fours | | Club | For Recruitment |
Saturday | 04/01/25 | Home | Leatherhead | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 7/1/24 |
Sunday | 05/01/25 | Away | Wey Valley | Men | 14:00 | 3 | fours | Blacks | S L | Booked 15/4/24. Meal |
Tuesday | 07/01/25 | Home | Wey Valley | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 15/4/24 |
Wednesday | 08/01/25 | Home | Surrey Patrons | Ladies | 14:15 | 4 | fours | Blacks | Friendly | Booked 23/3/24 |
Saturday | 11/01/25 | Home | Carshalton | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Phone Conf 10/6/24 |
Saturday | 11/01/25 | Home | Open Morning | | 10:00 | 2 | fours | | Club | For Recruitment |
Sunday | 12/01/25 | Away | Old Coulsdon | Men | 14:00 | 3 | fours | Blacks | S L | Rink fees £6 |
Tuesday | 14/01/25 | Home | Sutton | Ladies | 14:15 | 3 | fours | Blacks | SELL | Booked 23/4/24 |
Wednesday | 15/01/25 | Home | Donyngs | Mixed | 14:15 | 3 | fours | Blacks | ESML | Booked 22/2/24 |
Saturday | 18/01/25 | Home | King George Field | Men | 10:00 | 3 | fours | Blacks | S L | 10am start |
Saturday | 18/01/25 | Home | Horsham IBC | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 30/4/24 |
Sunday | 19/01/25 | Home | Shopland Select | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 7/5/24 (Last year) |
Wednesday | 22/01/25 | Home | Grattons IBC | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 30/4/24 |
Thursday | 23/01/25 | Away | Croydon | Ladies | 14:00 | 3 | fours | Blacks | SELL | Meal £10 |
Saturday | 25/01/25 | Home | Surrey Patrons | Men | 13:30 | 4 | fours | Blacks | Friendly | Booked 15/4/24 |
Sunday | 26/01/25 | Home | Egham | Men | 13:30 | 3 | fours | Blacks | S L | Booked 26/4/24 |
Tuesday | 28/01/25 | Away | King George Field IBC | Mixed | 14:00 | 4 | fours | Blacks | Friendly | Booked 26/4/24. Meal |
Wednesday | 29/01/25 | Home | Old Coulsdon | Mixed | 14:15 | 3 | fours | Blacks | ESML | Booked 24/3/24 |
February 2025 |
Saturday | 01/02/25 | Home | Old Coulsdon | Ladies | 13:30 | 3 | fours | Blacks | SELL | Booked 20/5/24 |
Saturday | 01/02/25 | Away | Croydon | Men | 14:00 | 3 | fours | Blacks | S L | Meal £10 |
Sunday | 02/02/25 | Home | Camberley | Men | 13:30 | 3 | fours | Blacks | S L | Booked 22/2/24 |
Wednesday | 05/02/25 | Away | Sutton | Mixed | 14:00 | 3 | fours | Blacks | ESML | Meal £10 (full price £15) |
Thursday | 06/02/25 | Away | King George Field IBC | Ladies | 10:30 | 4 | fours | Blacks | Friendly | Booked 7/5/24. Meal |
Saturday | 08/02/25 | Away | Egham | Men | 14:15 | 3 | fours | Blacks | S L | Booked 26/4/24. Meal |
Sunday | 09/02/25 | Home | Epsom Park | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 19/1/24 |
Tuesday | 11/02/25 | Away | Camberley IBC | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 22/2/24 |
Thursday | 13/02/25 | Home | Ladies Captains Day | Ladies | 14:15 | 4 | fours | | Club | |
Saturday | 15/02/25 | Away | Camberley | Men | 14:15 | 3 | fours | Blacks | S L | Booked 22/2/24 |
Sunday | 16/02/25 | Home | Worthing IBC (Field Place) | Mixed | 13:30 | 4 | triples | Blacks | Friendly | Booked 7/5/24 |
Tuesday | 18/02/25 | Home | Leatherhead | Men | 14:15 | 4 | fours | Blacks | Friendly | Booked 7/1/24 |
Wednesday | 19/02/25 | Away | King George Field | Mixed | 14:00 | 3 | fours | Blacks | ESML | Booked 28/3/24. Meal |
Saturday | 22/02/25 | Away | Donyngs | Men | 14:00 | 3 | fours | Blacks | S L | Rink Fees £5, no Tea/Bis |
Saturday | 22/02/25 | Away | Donyngs | Ladies | 14:00 | 3 | fours | Blacks | SELL | Rink Fees £5, no Tea/Bis |
Sunday | 23/02/25 | Home | Epsom Park | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Booked 19/1/24 |
Friday | 28/02/25 | Home | Herts Past Presidents (Tour) | Men | 14:15 | 4 | fours | Blacks | friendly | |
March 2025 |
Saturday | 01/03/25 | Away | Old Coulsdon | Ladies | 14:00 | 3 | fours | Blacks | SELL | Rink fees £6 |
Saturday | 01/03/25 | Away | King George Field | Men | 14:00 | 3 | fours | Blacks | S L | Booked 29/3/24. Meal |
Sunday | 02/03/25 | Home | Pippbrook | Mixed | 13:30 | 4 | fours | Blacks | Friendly | Conf Phone 3/7/24 |
Saturday | 08/03/25 | Home | Donyngs | Ladies | 13:30 | 3 | fours | Blacks | SELL | Booked 22/2/24 |
Sunday | 09/03/25 | Home | Ashtead (Tom Slaughter Cup) | Mixed | 13:30 | 4 | triples | Blacks | Friendly | Booked 1/5/24 |
Wednesday | 12/03/25 | Away | Old Coulsdon | Mixed | 14:00 | 3 | fours | Blacks | ESML | Rink fees £6 |
Saturday | 15/03/25 | Home | Two Wood Comp | Mixed | 08:00 | 4 | doubles | Blacks | Club | All Day Competition |
Sunday | 16/03/25 | Home | Old Coulsdon | Men | 13:30 | 3 | fours | Blacks | S L | Booked 8/4/24 |
Wednesday | 19/03/25 | Home | Sutton | Mixed | 14:15 | 3 | fours | Blacks | ESML | Prov 29/9/23 |
Thursday | 20/03/25 | Home | Fun Afternoon | Mixed | 14:15 | 4 | fours | Blacks | Club | |
Saturday | 22/03/25 | Home | Croydon | Men | 13:30 | 3 | fours | Blacks | S L | Booked 18/3/24 |
Sunday | 23/03/25 | Away | Worthing IBC (Field Place) | Mixed | 13:00 | 5 | triples | Blacks | Friendly | Booked 7/5/24. Meal |
Tuesday | 25/03/25 | Away | Wey Valley IBC | Mixed | 14:00 | 4 | fours | Blacks | Friendly | Booked 15/4/24. Meal |
Saturday | 29/03/25 | Home | Croydon | Ladies | 13:30 | 3 | fours | Blacks | SELL | Booked 7/4/24 |
April 2025 |
Tuesday | 01/04/25 | Home | Camberley IBC | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 22/2/24 |
Wednesday | 02/04/25 | Home | King George Field IBC | Mixed | 14:15 | 4 | fours | Blacks | Friendly | Booked 7/5/24 |
Thursday | 03/04/25 | Home | Ladies v Men | Mixed | 14:15 | 4 | fours | Blacks | Club | |
Saturday | 05/04/25 | Home | Club Comp Finals | Mixed | 08:00 | 4 | fours | Blacks | Club | All Day Competition |
Sunday | 06/04/25 | Home | Club Comp Finals | Mixed | 08:00 | 4 | fours | Blacks | Club | All Day Competition |
Monday | 07/04/25 | Home | Club Comp Res Day | Mixed | 08:15 | 4 | fours | Blacks | Club | All Day Competition |
Monday | 07/04/25 | | A.G.M. | | 18:00 | | |
Wednesday | 09/04/25 | | Presentation Evening | | 18:00 | | |