| Day | Date | Home/Away | Opponent/Event | | Time |
Rinks | | Colour | Competition | Notes |
| January 2026 |
| Saturday | 24/01/26 | Home | Surrey Patrons | Men | 14:00 | 4 | fours | Blacks | friendly | Confirmed 7/1/26 |
| Sunday | 25/01/26 | Home | Egham | Men | 14:00 | 3 | fours | Blacks | S L | Confirmed 6/1/26 |
| Wednesday | 28/01/26 | Home | Old Coulsdon | Mixed | 14:15 | 3 | fours | Blacks | ESML | Confirmed 7/1/26 |
| Thursday | 29/01/26 | Away | King George Field IBC | Mixed | 14:00 | 4 | fours | Blacks | friendly | Meal £10 (Full £14). Confirmed 6/1/26 |
| Saturday | 31/01/26 | Home | Old Coulsdon | Ladies | 14:00 | 3 | fours | Blacks | SELL | Confirmed 7/1/26 |
| Saturday | 31/01/26 | Away | Croydon | Men | 14:00 | 3 | fours | Blacks | S L | Rink Fees £6. Confirmed 7/1/26. |
| February 2026 |
| Sunday | 01/02/26 | Home | Fun Afternoon 1 | Mixed | 14:00 | 4 | fours | Blacks | Club | |
| Wednesday | 04/02/26 | Away | Sutton | Mixed | 14:00 | 3 | fours | Blacks | ESML | Rink Fees £5. Confirmed 19/1/26 |
| Saturday | 07/02/26 | Away | Egham | Men | 14:15 | 3 | fours | Blacks | S L | No Meal. Rink Fees £7. Conf 19/1/26. |
| Sunday | 08/02/26 | Home | Epsom Park | Mixed | 14:00 | 4 | fours | Blacks | friendly | Don't Pick, format to be decided |
| Tuesday | 10/02/26 | Away | Camberley IBC | Mixed | 14:15 | 4 | triples | Blacks | friendly | Rink Fees £6. Confirmed 19/1/26 |
| Wednesday | 11/02/26 | Home | EIBA (50th Celebration) | Mixed | 14:15 | 4 | fours | Blacks | friendly | Confirmed 3/1/26 |
| Thursday | 12/02/26 | Home | Ladies Captains Day | Ladies | 14:15 | 4 | fours | Blacks | Club | |
| Saturday | 14/02/26 | Away | Camberley | Men | 14:15 | 3 | fours | Blacks | S L | Rink Fees £6. Confirmed 19/1/26 |
| Saturday | 14/02/26 | Away | St Andrews (Yetton Plate Q/F) | Ladies | 10:00 | 4 | fours | Blacks | national | Yetton Plate QF |
| Sunday | 15/02/26 | Home | Worthing IBC (Field Place) | Mixed | 14:00 | 4 | triples | Blacks | friendly | Confirmed 21/1/26 |
| Thursday | 19/02/26 | Away | King George Field | Mixed | 14:00 | 3 | fours | Blacks | ESML | Meal £10 (Full £14). Confirmed 19/1/26 |
| Saturday | 21/02/26 | Away | Donyngs | Men | 14:00 | 3 | fours | Blacks | S L | Rink Fees £5. Confirmed 19/1/26 |
| Saturday | 21/02/26 | Away | Donyngs | Ladies | 14:00 | 3 | fours | Blacks | SELL | Rink Fees £5. Confirmed 19/1/26 |
| Sunday | 22/02/26 | Home | Pippbrook | Mixed | 14:00 | 4 | fours | Blacks | friendly | Booked 24/7/25 |
| Friday | 27/02/26 | Home | Cancelled: Herts Past Presidents (Tour) | Men | 14:15 | 4 | fours | Blacks | friendly | Cancelled |
| Saturday | 28/02/26 | Away | Old Coulsdon | Ladies | 14:00 | 3 | fours | Blacks | SELL | Rink Fees £6 |
| Saturday | 28/02/26 | Away | King George Field | Men | 10:00 | 3 | fours | Blacks | S L | Rink Fees? Confirmed 19/1/26 |
| March 2026 |
| Sunday | 01/03/26 | Away | Worthing IBC (Field Place) | Mixed | 13:00 | 4 | triples | Blacks | friendly | Meal £10 (full £14). Can do more triples. Conf 21/1/26 |
| Saturday | 07/03/26 | Home | Donyngs | Ladies | 14:00 | 3 | fours | Blacks | SELL | Confirmed 3/10/25 |
| Sunday | 08/03/26 | Home | Ashtead (Tom Slaughter Cup) | Mixed | 14:00 | 4 | triples | Blacks | friendly | Booked 21/7/25 |
| Wednesday | 11/03/26 | Away | Old Coulsdon | Mixed | 14:00 | 3 | fours | Blacks | ESML | Rink Fees £6 |
| Saturday | 14/03/26 | Home | Two Wood Comp | Mixed | 08:00 | 4 | doubles | Blacks | Club | All Day Competition |
| Sunday | 15/03/26 | Home | Old Coulsdon | Men | 14:00 | 3 | fours | Blacks | S L | Confirmed 3/10/25 |
| Sunday | 15/03/26 | | Mothers Day | | 08:00 | | |
| Wednesday | 18/03/26 | Home | Sutton | Mixed | 14:15 | 3 | fours | Blacks | ESML | Confirmed 3/10/25 |
| Thursday | 19/03/26 | Home | 50th Anniversary Celebration | Mixed | 14:15 | 4 | fours | Blacks | Club | |
| Sunday | 22/03/26 | Home | Epsom Park | Mixed | 14:00 | 4 | fours | Blacks | friendly | Confirmed 3/10/25 |
| Tuesday | 24/03/26 | Away | Wey Valley IBC | Mixed | 14:00 | 6 | fours | Blacks | friendly | Meal £10 (full £14) |
| Saturday | 28/03/26 | Home | Croydon | Ladies | 14:00 | 3 | fours | Blacks | SELL | Confirmed 3/10/25 |
| Sunday | 29/03/26 | Home | Croydon | Men | 10:00 | 3 | fours | Blacks | S L | Confirmed 3/10/25 |
| Sunday | 29/03/26 | Home | Camberley IBC | Mixed | 14:00 | 4 | triples | Blacks | friendly | Confirmed 14/7/25 |
| April 2026 |
| Thursday | 02/04/26 | Home | Ladies v Men | Ladies | 14:15 | 4 | fours | Blacks | Club | |
| Thursday | 02/04/26 | Home | Ladies vs Men | Men | 14:15 | 4 | fours | Blacks | club | |
| Friday | 03/04/26 | | Good Friday | | 08:00 | | |
| Monday | 06/04/26 | | Easter Monday | | 08:00 | | |
| Saturday | 11/04/26 | Home | Club Comp Finals | Mixed | 08:00 | 4 | fours | Blacks | Club | All Day Competition |
| Sunday | 12/04/26 | Home | Club Comp Finals | Mixed | 08:00 | 4 | fours | Blacks | Club | All Day Competition |
| Monday | 13/04/26 | Home | Club Comp Res Day | Mixed | 08:15 | 4 | fours | Blacks | Club | All Day Competition |
| Monday | 13/04/26 | Home | A.G.M. | | 18:00 | 0 | fours | | Club | |
| Wednesday | 15/04/26 | Home | Presentation Evening | | 18:00 | 0 | fours | | Club | |
| Thursday | 16/04/26 | | Winter Season Closes | | 08:00 | | |
| May 2026 |
| Tuesday | 12/05/26 | Away | Grattons | Mixed | 14:15 | 4 | fours | Greys | friendly | RH19 3AG. Rink fees £6 |
| Tuesday | 26/05/26 | Home | Grattons | Mixed | 14:00 | 4 | fours | Blacks | friendly | |
| June 2026 |
| Wednesday | 03/06/26 | Away | Sutton | Mixed | 14:00 | 4 | fours | Greys | friendly | Fees £12 inc mean? |
| Tuesday | 16/06/26 | Home | King George Field | Mixed | 14:00 | 4 | fours | Blacks | friendly | |
| July 2026 |
| Tuesday | 07/07/26 | Away | King George Field | Mixed | 14:00 | 4 | fours | Blacks | friendly | KT9 1TR. Fees £11 inc meal |
| Tuesday | 21/07/26 | Home | Worthing | Mixed | 14:00 | 4 | fours | Blacks | friendly | |
| August 2026 |
| Wednesday | 12/08/26 | Home | Sutton | Mixed | 14:00 | 4 | fours | Blacks | friendly | |
| Wednesday | 26/08/26 | Away | Worthing | Mixed | 14:00 | 4 | fours | Blacks | friendly | BN3 1NP. Rink Fees £7 |
| Monday | 31/08/26 | Home | Neil Test | Men | 14:15 | 4 | fours | Whites | friendly | |
| September 2026 |
| Tuesday | 01/09/26 | Home | Neil Test | Mixed | 14:00 | 4 | fours | Blacks | friendly | |